| Title | Integrated functional networks of process, tissue, and developmental stage specific interactions in Arabidopsis thaliana. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Pop, A, Huttenhower C, Iyer-Pascuzzi A, Benfey PN, Troyanskaya OG |
| Journal | BMC systems biology |
| Volume | 4 |
| Pagination | 180 |
| Date Published | 2010 |
| Abstract | Recent years have seen an explosion in plant genomics, as the difficulties inherent in sequencing and functionally analyzing these biologically and economically significant organisms have been overcome. Arabidopsis thaliana, a versatile model organism, represents an opportunity to evaluate the predictive power of biological network inference for plant functional genomics. |
| Pubmed | |
| Alternate Journal | BMC Syst Biol |
|
|||
